Sunday, July 06, 2008

2008 Philips Tri Nations

Thought I'd keep a score table here for the 2008 Philips Tri Nations. Last night New Zealand All Blacks played against South Africa and it was a pretty tight game for awhile but the All Blacks took the win.

05 July | New Zealand vs South Africa | Wellington | Result: 19-8
12 July | New Zealand vs South Africa | Dunedin | Result: 28-30
19 July | Australia vs South Africa | Perth | Result: 16-9
26 July | Australia vs New Zealand | Sydney | Result: 34-19
02 August | New Zealand vs Australia | Auckland | Result: 39-10
17 August | South Africa vs New Zealand | Cape Town | Result: 0-19
24 August | South Africa vs Australia | Durban, SA | Result: 15-27
31 August | South Africa vs Australia | Johannesburg | Result: 53-8
13 September | Australia vs New Zealand | Brisbane | Result: 24-28

No comments: